Thermal Analyse Distribution of thermals Home

Thermal Analyse Normal Distribution


0.2:Index


0.2:Index


0.2:Index

7.3:Average and Standard Deviation

7.4:Pictures



7.3:Average and Standard Deviation


0.2:Index

Area Average (m/s) St. Dev No. Climbs Avg: Climb in Thermal(m) Avg: Time in Thermal (s) Max: Climb in Thermal(m)
AFRICA 2.26 1.13 38870 376.12 164 2609
ALPES 1.47 0.94 108284 229.40 153 1884
ARGENTINA 1.79 1.08 1432 268.00 146 1476
AUSTRALIA 2.02 0.96 33411 345.75 171 2968
AUSTRALIA_SE 2.02 0.96 33385 345.90 171 2968
AUSTRIA 1.41 0.88 206318 226.59 159 2320
BITTERWASSER 2.47 1.14 22036 416.08 167 2595
BRAZIL 1.77 1.02 5290 277.67 158 1929
BRAZIL_N 1.77 1.02 5301 277.33 158 1929
CANADA 1.46 0.99 12837 218.95 153 1986
CHILE 1.79 1.08 1432 268.00 146 1476
CZECHOSLAVAKIA 1.43 0.88 96713 229.16 158 2320
DENMARK 1.16 0.72 8101 187.97 160 1446
EUROPE 1.34 0.82 687298 221.88 166 2320
EUROPE_E 1.33 0.81 29867 215.22 159 1580
FINLAND 1.74 0.80 569 261.22 150 1131
FRANCE 1.32 0.81 219430 217.46 164 1884
FRANCE_NE 1.28 0.76 160737 212.84 167 1785
FRANCE_NV 1.31 0.69 2932 229.41 174 1314
FRANCE_SE 1.47 0.94 44804 230.00 154 1884
FRANCE_SV 1.62 0.88 1551 255.83 157 1442
GERMANY 1.30 0.78 523106 219.61 169 2320
GERMANY_ME 1.33 0.78 87331 226.64 172 1751
GERMANY_MV 1.28 0.75 219967 216.68 170 1901
GERMANY_N 1.22 0.71 119701 213.11 175 2105
GERMANY_S 1.45 0.92 151810 229.77 155 2320
GREECE 1.11 0.82 359 207.45 169 1580
ITALY 1.48 0.93 86054 233.17 154 1884
MOROCCO 2.27 0.95 137 481.63 208 1756
N_AMERICA 1.77 1.21 37859 261.57 151 2703
NAMIBIA 2.43 1.13 24839 408.39 166 2609
NETHERLANDS 1.21 0.70 36475 207.74 171 1297
NEVADA 2.69 1.51 7263 371.61 139 2703
NEW_ZEALAND 0.95 0.58 46 100.59 110 313
NORWAY 1.61 0.82 1859 242.34 151 1231
PORTUGAL 1.71 1.02 1500 281.87 163 1715
ROCKY_MOUNTAINS 1.81 1.20 4251 293.66 163 2037
S_AMERICA 1.60 1.07 2690 257.51 164 1808
SOUTH_AFRICA 2.26 1.13 38870 376.12 164 2609
SPAIN 1.78 0.97 11328 291.03 161 2072
SWEDEN 1.25 0.77 6731 196.35 158 1231
UNITED_KINGDOM 0.95 0.68 146 147.84 156 487
USA 1.85 1.25 28661 272.71 150 2703

7.4:Pictures


0.2:Index

Area
AFRICA
ALPES
ARGENTINA
AUSTRALIA
AUSTRALIA_SE
AUSTRIA
BITTERWASSER
BRAZIL
BRAZIL_N
CANADA
CHILE
CZECHOSLAVAKIA
DENMARK
EUROPE
EUROPE_E
FINLAND
FRANCE
FRANCE_NE
FRANCE_NV
FRANCE_SE
FRANCE_SV
GERMANY
GERMANY_ME
GERMANY_MV
GERMANY_N
GERMANY_S
GREECE
ITALY
MOROCCO
N_AMERICA
NAMIBIA
NETHERLANDS
NEVADA
NEW_ZEALAND
NORWAY
PORTUGAL
ROCKY_MOUNTAINS
S_AMERICA
SOUTH_AFRICA
SPAIN
SWEDEN
UNITED_KINGDOM
USA