Thermal Analyse Home

Thermal Analyse:S_AMERICA


0.2:Index


0.2:Index


0.2:Index

6.1:Pictures

6.2:Areas

6.3:Number of Flights

6.4:Number of Flights distributed by Year and Month

6.6:Number of Thermals

6.7:Best Climbs



6.1:Pictures


0.2:Index

Bitmaps of the different Area, there are 4 different plots for each area
1: Flights, Where the density are graduated for each pixel
2: Thermals, Where the density are graduated for each pixel
3: Flights, Pixels are just black
4: Thermals, Pixels are just black
Click on the Picture to get a better overview
Area Graduated Flights Graduated Thermals Flights Thermals
ARGENTINA
BRAZIL
BRAZIL_N
CHILE
S_AMERICA

6.2:Areas


0.2:Index

Areas in which the flights are divided into, some of the areas are
very large because of few flights
Area Latitude 1 Longitude 1 Latitude 2 Longitude 2
ARGENTINA -7500000 -5500000 -5300000 -2100000
BRAZIL -7600000 -2400000 -3400000 500000
BRAZIL_N -5600000 -3300000 -3400000 0
CHILE -8000000 -5500000 -5000000 -1700000
S_AMERICA -8000000 -5000000 -4000000 -2000000

6.3:Number of Flights


0.2:Index

Number of flights in the database
Area Number
ARGENTINA 114
BRAZIL 180
BRAZIL_N 181
CHILE 114
S_AMERICA 168

6.4:Number of Flights distributed by Year and Month


0.2:Index

Number of flights in the database, distributed by Year and Month
Area Year Month Numbers
ARGENTINA 0 0 3
ARGENTINA 2000 11 5
ARGENTINA 2001 11 7
ARGENTINA 2001 12 6
ARGENTINA 2002 1 2
ARGENTINA 2002 11 39
ARGENTINA 2002 12 39
ARGENTINA 2003 1 13
BRAZIL 2001 12 2
BRAZIL 2002 1 1
BRAZIL 2002 3 9
BRAZIL 2002 4 14
BRAZIL 2002 5 8
BRAZIL 2002 6 3
BRAZIL 2002 7 8
BRAZIL 2002 8 14
BRAZIL 2002 9 55
BRAZIL 2002 10 53
BRAZIL 2002 11 4
BRAZIL 2002 12 5
BRAZIL 2003 2 4
BRAZIL_N 2001 12 2
BRAZIL_N 2002 1 1
BRAZIL_N 2002 3 9
BRAZIL_N 2002 4 14
BRAZIL_N 2002 5 8
BRAZIL_N 2002 6 3
BRAZIL_N 2002 7 8
BRAZIL_N 2002 8 14
BRAZIL_N 2002 9 55
BRAZIL_N 2002 10 53
BRAZIL_N 2002 11 4
BRAZIL_N 2002 12 6
BRAZIL_N 2003 2 4
CHILE 0 0 3
CHILE 2000 11 5
CHILE 2001 11 7
CHILE 2001 12 6
CHILE 2002 1 2
CHILE 2002 11 39
CHILE 2002 12 39
CHILE 2003 1 13
S_AMERICA 0 0 3
S_AMERICA 2000 11 5
S_AMERICA 2001 11 7
S_AMERICA 2001 12 8
S_AMERICA 2002 1 3
S_AMERICA 2002 3 7
S_AMERICA 2002 4 10
S_AMERICA 2002 5 5
S_AMERICA 2002 8 5
S_AMERICA 2002 10 13
S_AMERICA 2002 11 43
S_AMERICA 2002 12 43
S_AMERICA 2003 1 13
S_AMERICA 2003 2 3

6.6:Number of Thermals


0.2:Index

Number of thermals in the database, to limit the number of thermals
only thermals that are longer than 60 seconds are in the database
Area No
ARGENTINA 1433
BRAZIL 5290
BRAZIL_N 5301
CHILE 1433
S_AMERICA 2691

6.7:Best Climbs


0.2:Index

Best maximum climb in the areas
Climb (m/s) Area
7.045455 S_AMERICA
7.045455 BRAZIL_N
7.045455 BRAZIL
6.210526 CHILE
6.210526 ARGENTINA