Thermal Analyse Home

Thermal Analyse:AUSTRALIA


0.2:Index


0.2:Index


0.2:Index

3.1:Pictures

3.2:Areas

3.3:Number of Flights

3.4:Number of Flights distributed by Year and Month

3.6:Number of Thermals

3.7:Best Climbs



3.1:Pictures


0.2:Index

Bitmaps of the different Area, there are 4 different plots for each area
1: Flights, Where the density are graduated for each pixel
2: Thermals, Where the density are graduated for each pixel
3: Flights, Pixels are just black
4: Thermals, Pixels are just black
Click on the Picture to get a better overview
Area Graduated Flights Graduated Thermals Flights Thermals
AUSTRALIA
AUSTRALIA_SE
NEW_ZEALAND

3.2:Areas


0.2:Index

Areas in which the flights are divided into, some of the areas are
very large because of few flights
Area Latitude 1 Longitude 1 Latitude 2 Longitude 2
AUSTRALIA 10500000 -4300000 15300000 -1000000
AUSTRALIA_SE 13500000 -4300000 15300000 -3000000
NEW_ZEALAND 16500000 -5000000 17900000 -3300000

3.3:Number of Flights


0.2:Index

Number of flights in the database
Area Number
AUSTRALIA 1061
AUSTRALIA_SE 1058
NEW_ZEALAND 5

3.4:Number of Flights distributed by Year and Month


0.2:Index

Number of flights in the database, distributed by Year and Month
Area Year Month Numbers
AUSTRALIA 0 0 13
AUSTRALIA 2000 1 8
AUSTRALIA 2000 2 1
AUSTRALIA 2000 11 3
AUSTRALIA 2000 12 4
AUSTRALIA 2001 11 15
AUSTRALIA 2001 12 177
AUSTRALIA 2002 1 142
AUSTRALIA 2002 2 31
AUSTRALIA 2002 3 6
AUSTRALIA 2002 4 5
AUSTRALIA 2002 5 2
AUSTRALIA 2002 9 3
AUSTRALIA 2002 10 13
AUSTRALIA 2002 11 150
AUSTRALIA 2002 12 245
AUSTRALIA 2003 1 198
AUSTRALIA 2003 2 45
AUSTRALIA_SE 0 0 13
AUSTRALIA_SE 2000 1 8
AUSTRALIA_SE 2000 2 1
AUSTRALIA_SE 2000 11 3
AUSTRALIA_SE 2000 12 4
AUSTRALIA_SE 2001 11 15
AUSTRALIA_SE 2001 12 177
AUSTRALIA_SE 2002 1 142
AUSTRALIA_SE 2002 2 31
AUSTRALIA_SE 2002 3 6
AUSTRALIA_SE 2002 4 5
AUSTRALIA_SE 2002 5 2
AUSTRALIA_SE 2002 9 3
AUSTRALIA_SE 2002 10 13
AUSTRALIA_SE 2002 11 149
AUSTRALIA_SE 2002 12 243
AUSTRALIA_SE 2003 1 198
AUSTRALIA_SE 2003 2 45
NEW_ZEALAND 2002 12 4
NEW_ZEALAND 2003 2 1

3.6:Number of Thermals


0.2:Index

Number of thermals in the database, to limit the number of thermals
only thermals that are longer than 60 seconds are in the database
Area No
AUSTRALIA 33471
AUSTRALIA_SE 33445
NEW_ZEALAND 46

3.7:Best Climbs


0.2:Index

Best maximum climb in the areas
Climb (m/s) Area
6.427083 AUSTRALIA_SE
6.427083 AUSTRALIA
2.359375 NEW_ZEALAND